LSC0608DEM | LSC0808DEM |
Working height 7.6m | Working height 10m |
Working height 5.6m | Working height 8m |
Minimum Platform Height 1.1m | Minimum Platform Height 1.21m |
Working platform length 1.36m | Working platform length 2.28m |
Working Platform Width 0.72m | Working Platform Width 0.81m |
Platform extension size 0.6m | Platform extension size 0.9m |
Machine length 1.53m | Machine length 2.49m |
Machine width 0.81m | Machine width 0.83m |
Storage battery 95Ah | Storage battery 225Ah |
Charger 24V30A | Charger 24V30A |
Total Weight 1320kg | Total Weight 2200kg |
LSC1012DEM | LSC1212DEM |
Working height 12m | Working height 14m |
Working height 10m | Working height 12m |
Minimum Platform Height 1.34m | Minimum Platform Height 1.47m |
Working platform length 2.28m | Working platform length 2.28m |
Working Platform Width 1.15m | Working Platform Width 1.15m |
Platform extension size 0.9m | Platform extension size 0.9m |
Machine length 2.49m | Machine length 2.49m |
Machine width 1.19m | Machine width 1.19m |
Storage battery 240Ah | Storage battery 300Ah |
Charger 24V30A | Charger 24V30A |
Total Weight 2980kg | Total Weight 3170kg |
LSC1414DEM | |
Working height 16m | |
Working height 14m | |
Minimum Platform Height 1.66m | |
Working platform length 2.88m | |
Working Platform Width 1.34m | |
Platform extension size 1.35m | |
Machine length 3.14m | |
Machine width 1.4m | |
Storage battery 300Ah | |
Charger 24V30A | |
Total Weight 3720kg |
LSC0608DEM | LSC0808DEM |
Working height 7.6m | Working height 10m |
Working height 5.6m | Working height 8m |
Minimum Platform Height 1.1m | Minimum Platform Height 1.21m |
Working platform length 1.36m | Working platform length 2.28m |
Working Platform Width 0.72m | Working Platform Width 0.81m |
Platform extension size 0.6m | Platform extension size 0.9m |
Machine length 1.53m | Machine length 2.49m |
Machine width 0.81m | Machine width 0.83m |
Storage battery 95Ah | Storage battery 225Ah |
Charger 24V30A | Charger 24V30A |
Total Weight 1320kg | Total Weight 2200kg |
LSC1012DEM | LSC1212DEM |
Working height 12m | Working height 14m |
Working height 10m | Working height 12m |
Minimum Platform Height 1.34m | Minimum Platform Height 1.47m |
Working platform length 2.28m | Working platform length 2.28m |
Working Platform Width 1.15m | Working Platform Width 1.15m |
Platform extension size 0.9m | Platform extension size 0.9m |
Machine length 2.49m | Machine length 2.49m |
Machine width 1.19m | Machine width 1.19m |
Storage battery 240Ah | Storage battery 300Ah |
Charger 24V30A | Charger 24V30A |
Total Weight 2980kg | Total Weight 3170kg |
LSC1414DEM | |
Working height 16m | |
Working height 14m | |
Minimum Platform Height 1.66m | |
Working platform length 2.88m | |
Working Platform Width 1.34m | |
Platform extension size 1.35m | |
Machine length 3.14m | |
Machine width 1.4m | |
Storage battery 300Ah | |
Charger 24V30A | |
Total Weight 3720kg |