徐工 XG360 连续墙抓斗技术参数
XCMG XG360 Diaphragm Wall Grab Technical Parameters
project | unit | parameter |
Grooving depth | m | 60 |
Groove thickness | mm | 300~600,600~1200 |
Maximum lift | kN | 360 |
Maximum lifting/lowering speed | m/min | 40 |
Grab opening time | sec | 6 |
Grab closing time | sec | 7 |
hydraulic system pressure | Mpa | 30 |
working radius | mm | 4360-5160 |
engine |
|
|
model |
| - |
rated power | kW/rpm | 242/2100 |
Chassis |
|
|
Maximum walking speed | km/h | 1.5 |
Maximum grade | % | 35 |
Minimum ground clearance | mm | 468 |
track width | mm | 800 |
track spacing | mm | 3500~4400 |
Dimensions (L x W x H) |
|
|
working status | mm | 10370×4400×17205 |
shipping status | mm | 12850×3500×3395 |
Working weight of the whole machine (with 1500 grab bucket) | t | - |
Working weight of the whole machine (with 1200 grab bucket) | t | 75 |
徐工 XG360 连续墙抓斗技术参数
XCMG XG360 Diaphragm Wall Grab Technical Parameters
project | unit | parameter |
Grooving depth | m | 60 |
Groove thickness | mm | 300~600,600~1200 |
Maximum lift | kN | 360 |
Maximum lifting/lowering speed | m/min | 40 |
Grab opening time | sec | 6 |
Grab closing time | sec | 7 |
hydraulic system pressure | Mpa | 30 |
working radius | mm | 4360-5160 |
engine |
|
|
model |
| - |
rated power | kW/rpm | 242/2100 |
Chassis |
|
|
Maximum walking speed | km/h | 1.5 |
Maximum grade | % | 35 |
Minimum ground clearance | mm | 468 |
track width | mm | 800 |
track spacing | mm | 3500~4400 |
Dimensions (L x W x H) |
|
|
working status | mm | 10370×4400×17205 |
shipping status | mm | 12850×3500×3395 |
Working weight of the whole machine (with 1500 grab bucket) | t | - |
Working weight of the whole machine (with 1200 grab bucket) | t | 75 |