Items | Parameters | |
---|---|---|
Machine weight kg | 28000 | |
Max. Load (fork height ≤1600mm) kg | 28000 | |
Load center distance mm | 600 | |
Max. Lifting height mm | 3200 | |
Fork size (LxWxH) mm | 1500×240×120 | |
Fork spacing mm | 270~835 | |
Machine size (LxWxH) mm | 8535×3050×3525 | |
Min. turning radius mm | 8000 | |
Min. ground clearance mm | 400 | |
Wheelbase mm | 3950 | |
Departure angle ° | 20 | |
Max. traction kN | 221 | |
Travel speed | Forward gear I km/h | 0~10 |
Forward gear II km/h | 0~35 | |
Reverse gear I km/h | 0~13 | |
Total cycle time s | 17.7 | |
Engine power kW | 178 | |
Fuel tank volume L | 220 | |
Hydraulic oil tank volume L | 270 | |
The structure and parameters are subject to change without prior notice due to technical progress. If the sample product is different from the actual product in some way, the actual product shall prevail. |
Items | Parameters | |
---|---|---|
Machine weight kg | 28000 | |
Max. Load (fork height ≤1600mm) kg | 28000 | |
Load center distance mm | 600 | |
Max. Lifting height mm | 3200 | |
Fork size (LxWxH) mm | 1500×240×120 | |
Fork spacing mm | 270~835 | |
Machine size (LxWxH) mm | 8535×3050×3525 | |
Min. turning radius mm | 8000 | |
Min. ground clearance mm | 400 | |
Wheelbase mm | 3950 | |
Departure angle ° | 20 | |
Max. traction kN | 221 | |
Travel speed | Forward gear I km/h | 0~10 |
Forward gear II km/h | 0~35 | |
Reverse gear I km/h | 0~13 | |
Total cycle time s | 17.7 | |
Engine power kW | 178 | |
Fuel tank volume L | 220 | |
Hydraulic oil tank volume L | 270 | |
The structure and parameters are subject to change without prior notice due to technical progress. If the sample product is different from the actual product in some way, the actual product shall prevail. |