model | |
model | SEM658F electric drive |
The main parameters | |
Rated load | 5,500kg |
Bucket capacity | 2.6-5.0m³ |
Machine working weight | 17,600kg |
Rated bucket capacity | 3.5m³ |
breakout force | 178kN |
Unloading distance | 1,369mm |
Overall length | 8,616mm |
Bucket outside width | 3,200mm |
Overall height | 3,465mm |
wheelbase | 3,300mm |
wheelbase | 2,250mm |
traction | 170kN |
unloading height | 3,111mm |
Maximum gradeability | 24° |
Battery | |
Battery Type | Lithium iron phosphate battery |
battery power | 282.6kWh |
gearbox | |
gearbox form | Electric fixed axis |
gearbox gear | Two before two and two after two |
forward speed | 11.8/35km/h |
Reverse speed | 11.8/35km/h |
working hydraulic system | |
three and time | 9.6s |
steering hydraulic system | |
steering angle | 38° |
model | |
model | SEM658F electric drive |
The main parameters | |
Rated load | 5,500kg |
Bucket capacity | 2.6-5.0m³ |
Machine working weight | 17,600kg |
Rated bucket capacity | 3.5m³ |
breakout force | 178kN |
Unloading distance | 1,369mm |
Overall length | 8,616mm |
Bucket outside width | 3,200mm |
Overall height | 3,465mm |
wheelbase | 3,300mm |
wheelbase | 2,250mm |
traction | 170kN |
unloading height | 3,111mm |
Maximum gradeability | 24° |
Battery | |
Battery Type | Lithium iron phosphate battery |
battery power | 282.6kWh |
gearbox | |
gearbox form | Electric fixed axis |
gearbox gear | Two before two and two after two |
forward speed | 11.8/35km/h |
Reverse speed | 11.8/35km/h |
working hydraulic system | |
three and time | 9.6s |
steering hydraulic system | |
steering angle | 38° |