project | unit | value |
Processing capacity | t/h | 165-520 |
Feed size | mm | 760*1150 |
Feed size | mm | 70-200 |
Main belt width*long | mm | B1200*14000 |
Discharge height | mm | 3200 |
monitor rate | kW | 132 |
engine power | kW | 103/301 |
Dimensions in transport state | m | 14*3.34*3.55 |
total mass | t | 52 |
drive form | - | E/D |
E stands for mains version, D stands for diesel-electric dual power version |
project | unit | value |
Processing capacity | t/h | 165-520 |
Feed size | mm | 760*1150 |
Feed size | mm | 70-200 |
Main belt width*long | mm | B1200*14000 |
Discharge height | mm | 3200 |
monitor rate | kW | 132 |
engine power | kW | 103/301 |
Dimensions in transport state | m | 14*3.34*3.55 |
total mass | t | 52 |
drive form | - | E/D |
E stands for mains version, D stands for diesel-electric dual power version |